
Red River Valley Saddle Club
Show Results: June 8 2009
Ada Arena
Judge: Tammy Devier
Children’s Leadline
| 1. Madison Abraham/Ziggie | 2. |
Leadline Barrels
| 1. Lilly Quern/Dakota 36.10 | 2. Madison Abraham/Ziggie 39.81 |
Leadline Poles
| 1. Lilly Quern/Dakota 25.41 | 2. Madison Abraham 27.67 |
Leadline Keyhole
| 1. Lilly Quern/Dakota 14.94 | 2. Madison Abraham/Ziggie 16.20 |
Showmanship At Halter
| Children | Juniors | Adults |
| 1. Claire Carlson/Buddy | 1. Katie Tollefsrud/Katy2 | 1. Sara Forness/Goody |
| 2. Joslin Forness/Goody | 2. Katie B/Splash | 2. Gretchen Schatz/Teddi |
| 3. Lauren Purrington/Hogan | 3. Megan Bekkerus/Ziggie | 3. Diane B. Splash |
| 4. | 4. Hannah Tollefsrud/Marie | 4. Ally Steen/Daisy |
| 5. | 5. Michaela Jenson/Jackie | 5. Patti Steen/Daisy |
| 6. | 6. Cayley Steen/Nevada | 6. |
Open Walk-Trot Western Pleasure
| 1. Cayley Steen/Nevada | 4. Lauren Purrington/Hogan |
| 2. Katie B/Splash | 5. |
| 3. Joslin Forness/Good Morning | 6. |
Western Pleasure
| Children | Juniors | Adults |
| 1. Claire Carlson/Buddy | 1. Katie Tollefsrud/Katy2 | 1. Gretchen Schatz/Teddi |
| 2. Ray Salata/Birch | 2. Mary Salata/Sippin | 2. Sara Forness/Goody |
| 3. Lauren Purrington/Hogan | 3. Hannah Tollefsrud/Marie | 3. Diane B/Splash |
| 4. Alexis Bekkerus/Ziggie | 4. Megan Bedderus/Ziggie | 4. Patti Steen/Nevada |
| 5. | 5. Cayley Steen/Nevada | 5. Ally Steen/Daisy |
| 6. | 6. Katie B/Splash | 6. |
Western Horsemanship
| Children | Juniors | Adults |
| 1. Claire Carlson/Buddy | 1.Hannah Tollefsrud/Marie | 1. Sara Forness/Goody |
| 2. Ray Salata/Birch | 2. Mary Salata/Sippin | 2. Gretchen Schatz/Teddi |
| 3.Lauren Purrington/Hogan | 3.Cayley Steen/Nevada | 3. Diane B./Splash |
| 4. Joslin Forness/Goody | 4. Katie Tollefsrud/Katy2 | 4. Patti Steen/Daisy |
| 5. Alexis Bekkerus/Ziggie | 5.Megan Bekkerus/Ziggie | 5. |
| 6. | 6. Katie B/splash | 6. |
Barrels
| Children | Juniors | Adults |
| 1. Ray Salata 24.57 | 1. Megan Bekkerus 16.53 | 1. Tanya Ackerson 17.58 |
| 2. Lauren P. 30.08 | 2. Cayley Steen 17.42 | 2. Sara Forness 18.72 |
| 3. Joslin Forness 88.24 | 3. Michaela Jenson 17.83 | 3. Patti Steen 19.43 |
| 4. Alexis Bekkerus BP | 4. Katie B. 17.94 | 4. Ally Steen 21.51 |
| 5. | 5. Whitney Pollock 20.20 | 5. Melissa Quern 22.66 |
| 6. | 6. Kourtney Jaeger 20.22 | 6. Diane B. 29.04 |
Poles
| Children | Juniors | Adults |
| 1. Ray Salata 30.28 | 1. Michaela Jenson 25.39 | 1.Tanya Ackerson 24.51 |
| 2. Lauren P. 42.90 | 2. Cayley Steen 25.82 | 2. Patti Steen 28.73 |
| 3. Alexis Bekkerus 52.08 | 3. Katie B. 27.63 | 3. Sara Forness 29.02 |
| 4. Joslin Forness 86.50 | 4. Kourtney Jaeger 29.39 | 4. Ally Steen 36.86 |
| 5. | 5. Whitney Pollack 30.38 | 5. Diane B. 40.19 |
| 6. | 6. Katy Loe 30.86 | 6.Melissa Quern DQ |
Keyhole
| Children | Juniors | Adults |
| 1. Ray Salata 13.16 | 1. Megan Bekkerus 7.54 | 1. Tanya Ackerson 7.88 |
| 2. Alexis Bekkerus 13.83 | 2.Caley Steen 8.28 | 2. Patti Steen 9.05 |
| 3. Joslin Forness 24.29 | 3. Katie B. 8.63 | 3. Ally Steen 9.99 |
| 4. Lauren Purrington BP | 4. Michaela Jenson 8.83 | 4. Sara Forness 10.34 |
| 5. | 5. Kourtney J. 9.27 | 5. Melissa Quern 11.68 |
| 6. | 6. Whitney Pollock 9.45 | 6. Diane B. 12.64 |
| Open Bareback Equitation | Open English |
| 1. Katie Tollefsrud/Katy2 | 1. Gretchen Schatz |
| 2. Hannah Tollefsrud/Marie | 2. |
| 3. | 3. |
| 4. | 4. |
| 5. | 5. |
| 6. | 6. |
Egg & Spoon
| Children | Juniors | Adults |
| 1. Lauren Purrington/Hogan | 1. Katie B/Splash | 1. Ally Steen/Daisy |
| 2. Claire Carlson/Buddy | 2. Megan Bekkerus/Ziggie | 2. Sara Forness/Goody |
| 3. Joslin Forness/Goody | 3. Mary Salata/Sippin | 3. Diane B/Splash |
| 4. Ray Salata/Birch | 4. Katie Tollefsrud/Katy2 | 4. Melissa Quern/Dakota |
| 5. Alexis Bekkerus/Ziggie | 5. Cayley Steen/Nevada | 5. Tanya Ackerson/Ledoux |
| 6. | 6. Michaela Jenson/Jackie | 6. |
![]()
Home BoardMembers Show Dates Show Results Rules
Classifieds Message Board Contact Us!